> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aimventory.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cancelled Sales

> Marketplace orders that were cancelled, returned, or never shipped — and the one place you decide what happens to the pair that was sold.

Marketplace orders that were cancelled, returned, or never shipped — and the one place you decide what happens to the pair that was sold.

**Where to find it:** [Open Cancelled Sales in AIM](https://aimventory.com/cancelled-sales) — you will be asked to sign in first.

## What you can do here

* See every cancelled or returned StockX and GOAT/Alias order in one list
* Decide whether each pair goes back into stock, back up for sale, or neither
* Send a restocked pair back to a specific bin so your pickers can find it
* Mark a StockX cancellation as the buyer’s doing so it does not count against you
* Check the money impact of a cancellation before you act on it

## Buttons, fields, and controls

| Control                   | Where                                                    | What it does                                                                                                                                                                                        | When to use it                                                                                                      |
| ------------------------- | -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Refresh statuses          | Top right                                                | Asks StockX and GOAT/Alias for the latest status on your cancelled orders and updates the list.                                                                                                     | Use it at the start of a session, or when a marketplace has told you something changed.                             |
| Action required banner    | Below the page title                                     | Counts the cancelled sales still waiting on your decision, and breaks them down by how many are linked to stock and how many are StockX.                                                            | Treat it as your to-do list. Until you decide, those pairs are stuck in limbo and cannot be sold.                   |
| Saved view                | Left panel                                               | Saves your current search, filters, and display choices under a name you can reload later.                                                                                                          | Use it for a check you repeat, like "StockX cancellations linked to stock".                                         |
| Search sales              | Left panel                                               | Finds cancelled sales by product, order number, or location.                                                                                                                                        | Use it when a buyer or a marketplace rep gives you an order number to look into.                                    |
| Platform                  | Filters                                                  | Limits the list to StockX or Alias/GOAT.                                                                                                                                                            | Use it when working through one channel at a time.                                                                  |
| Inventory tracking        | Filters                                                  | Splits the list by whether the sale is linked to a pair in your inventory. "Tracked" sales have a pair that can be put back; "Not tracked" sales have nothing to restock.                           | Filter to Tracked when your goal is getting stock back on the shelf.                                                |
| Show images               | Display settings, left panel                             | Shows or hides the shoe thumbnails in the table.                                                                                                                                                    | Turn images off to fit more rows on screen.                                                                         |
| Reset view                | Left panel (appears when a filter is active)             | Clears the search and filters and shows the full list again.                                                                                                                                        | Use it when a sale you expect is missing — a filter is usually hiding it.                                           |
| Status column             | Cancelled sales table                                    | Shows how the order ended — cancelled, returned, did not ship, or authentication failed. Hover to see the exact wording the marketplace used.                                                       | Use it to tell a buyer cancellation apart from a pair that failed authentication and is coming back to you.         |
| Reason column             | Cancelled sales table                                    | The reason the marketplace gave, when it gave one.                                                                                                                                                  | Read it before deciding — "buyer changed mind" and "item not as described" call for different next steps.           |
| Buyer Cancel              | Cancelled sales table (StockX rows)                      | A switch that records the cancellation as the buyer’s, not yours, so it is left out of your cancellation rate. GOAT rows show "Auto" when the marketplace already told us the buyer cancelled.      | Turn it on whenever the buyer backed out — your seller standing on StockX depends on it.                            |
| Resolve now               | Actions column on rows that need a decision              | Opens the resolution window for that sale.                                                                                                                                                          | Use it on every red "Action required" row — these are the ones holding stock hostage.                               |
| Resolve                   | Row menu (the "..." button) on rows that are not flagged | Opens the same resolution window for a sale that is not demanding attention.                                                                                                                        | Use it to revisit a sale you want to tidy up.                                                                       |
| Row click                 | Anywhere on a row                                        | Opens the full sale record: price, payout, cost of goods, fees, cancellation type, refund status, and the raw marketplace response.                                                                 | Use it when you need the money detail behind a cancellation, or evidence for a marketplace dispute.                 |
| Financial Impact          | Resolve Cancelled Sale window                            | Shows the original sale price, the payout you lost, the marketplace fees coming back to you, and the net effect.                                                                                    | Read it before you decide, so nobody is surprised by the month-end numbers.                                         |
| Do Nothing                | Resolution Action, Resolve window                        | Closes the cancellation out without touching your stock.                                                                                                                                            | Use it when the pair never left, was never yours to begin with, or the sale was never linked to stock.              |
| Restock Inventory         | Resolution Action, Resolve window                        | Puts one unit back into available stock at the sale’s location. Only offered when the sale is linked to a pair.                                                                                     | Use it when the pair is physically back with you but you want to inspect or photograph it before offering it again. |
| Restock & Relist          | Resolution Action, Resolve window                        | Puts the pair back into stock and creates fresh marketplace listings for it in one step.                                                                                                            | Use it when the pair came back untouched and is ready to sell again immediately.                                    |
| Leave at GOAT Consignment | Resolution Action, Resolve window (GOAT orders only)     | Records that the pair is still sitting in GOAT’s warehouse on consignment, so nothing is added back to your own stock. AIM checks GOAT for an active consigned listing and tells you what it found. | Use it when a GOAT order fell through but the pair never came back to you.                                          |
| Putaway Bin               | Resolve window, when you choose to restock               | Chooses which shelf or bin the returning pair goes to. It shows the bin the pair came from and defaults to a sensible choice.                                                                       | Set it so your pickers find the pair where the system says it is.                                                   |
| Resolution Notes          | Resolve window                                           | An optional note stored with the sale explaining your decision.                                                                                                                                     | Write one whenever the choice was not obvious — "box crushed in transit, holding for photos".                       |
| Resolve Sale              | Bottom of the Resolve window                             | Applies your choice, marks the sale resolved, and stops the marketplace from changing its status again.                                                                                             | Click it once you are confident about where the pair actually is.                                                   |
| Resolved badges           | Actions column on already-resolved rows                  | Records the decision that was made: restocked, not restocked, or needs repair.                                                                                                                      | Use it to check what a colleague decided without reopening the sale.                                                |
| Copy JSON                 | Raw API Response Data, Sale Details window               | Copies the complete marketplace record to your clipboard.                                                                                                                                           | Use it when support asks for the exact order data.                                                                  |

## How to: Clear the sales waiting on a decision

1. Look at the red banner at the top to see how many need a decision.
2. Work down the rows outlined in red and click Resolve now on each.
3. Read the Financial Impact, then pick the action that matches where the pair physically is.
4. Add a note if the choice was not obvious, then click Resolve Sale.

<Tip title="Real-world example">
  Four StockX orders cancelled overnight. Three pairs are back in the return box, so restock them; the fourth never shipped and is still on the shelf, so choose Do Nothing.
</Tip>

## How to: Put a returned pair straight back up for sale

1. Find the cancelled sale and click Resolve now.
2. Choose Restock & Relist.
3. Pick the Putaway Bin the pair is going into.
4. Click Resolve Sale — the pair goes back into stock and new listings are created.

<Tip title="Real-world example">
  A GOAT buyer cancelled a Yeezy 350 Bone size 9 before it shipped. The pair never left your shelf, so Restock & Relist puts it back in bin A-12 and back on your marketplaces the same day.
</Tip>

## How to: Stop a buyer’s cancellation counting against you

1. Find the StockX sale in the list.
2. Turn on the Buyer Cancel switch in that row.
3. Resolve the sale as normal.

<Tip title="Real-world example">
  A StockX buyer changed their mind on a Jordan 4 Bred size 10. Flip Buyer Cancel on so it is excluded from your cancellation rate, then restock the pair.
</Tip>

## How to: Handle a GOAT order when the pair never came back

1. Open the GOAT sale and click Resolve now.
2. Choose Leave at GOAT Consignment.
3. Read AIM’s check of GOAT’s listings — it will say whether it found the pair still listed there.
4. Click Resolve Sale. Nothing is added back to your own stock.

<Tip title="Real-world example">
  A GOAT sale of a New Balance 550 size 10 fell through, but the pair is still sitting in GOAT’s warehouse. Leave it at consignment so you do not accidentally sell the same pair twice.
</Tip>

## Good to know

* Nothing is restocked automatically. A cancelled pair stays out of your sellable stock until you choose a resolution — that is deliberate, so you never list a pair you do not actually have.
* Restocking adds exactly one unit back at the sale’s location, not the whole size. Check the count afterwards if several pairs came back at once.
* Resolving a sale also stops the marketplace from changing its status later, so resolve only when you know where the pair physically is.
* If AIM billed you a usage fee on the original sale, that fee is credited back to your account when you resolve the cancellation.
* A sale marked "not tracked" has no pair attached, so there is nothing to restock — Do Nothing is the correct choice there.

## Where to go next

* [Marketplace Sales](/selling/marketplace-sales)
* [Failed Orders](/selling/failed-orders)
* [Inventory](/inventory/inventory)
* [Active listings](/listings/active-listings)
