> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aimventory.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopify Inventory Sync

> Line up the products in your Shopify store with the matching products in AIM, so that stock counts and prices stay in sync automatically.

Line up the products in your Shopify store with the matching products in AIM, so that stock counts and prices stay in sync automatically.

**Where to find it:** [Open Shopify Inventory Sync in AIM](https://aimventory.com/retail/shopify) — you will be asked to sign in first.

## What you can do here

* See AIM's suggested matches between your Shopify products and AIM catalog products
* Confirm a match that's correct, or fix one that picked the wrong shoe
* Decide what to do when AIM can't find a match for a Shopify product
* Set up the matched products so stock and prices sync going forward
* Spot products AIM has flagged for a closer look before you trust them

## Buttons, fields, and controls

| Control                                 | Where                                                           | What it does                                                                                                                                                                                                                                                                                                       | When to use it                                                                                                                                                                                     |
| --------------------------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Shopify Store                           | Top filters                                                     | Switches which connected Shopify store you are reviewing.                                                                                                                                                                                                                                                          | Use it before reviewing recommendations if the business has more than one Shopify store.                                                                                                           |
| Review mode                             | Recommendation filters                                          | Changes which recommendation group is shown, such as pending review, needs review, approved, denied, or archived.                                                                                                                                                                                                  | Use it to focus on the next action you need to take instead of scanning every recommendation.                                                                                                      |
| AI Review Recommendations               | Bulk actions                                                    | Runs AIM review over recommendations so uncertain product matches are flagged before you set them up.                                                                                                                                                                                                              | Use it before approving a large batch or when matches look visually similar.                                                                                                                       |
| Onboarding progress strip               | Top of the page (only while onboarding)                         | Shows which of the 7 onboarding steps your store is on and what it's waiting on. Each dot and the summary are clickable and take you to the place where that step gets fixed. It disappears once your store is fully live.                                                                                         | Use it whenever you're unsure what to do next during setup — it always points at the current blocker.                                                                                              |
| Accept N high-confidence                | Review Station — Needs review bucket header                     | Marks all loaded high-confidence matches (85%+ with no colorway or photo risk) as reviewed in one click. Review-only: nothing is pushed to Shopify — the rows move to the AI-cleared bucket where you can set them up.                                                                                             | Use it after generation to clear the obvious matches fast, then review the remaining uncertain rows one by one. Colorway-risk rows are never included — those always need your eyes on the photos. |
| Sync Settings (configuration profile)   | Shopify → Sync Settings, and the onboarding wizard's final step | One-time approval of how AIM writes to your Shopify store (titles, vendor, barcodes, size wording). Configuring products is blocked until these are approved.                                                                                                                                                      | Approve it once during onboarding, before your first Shopify setup. If a setup action says settings need saving, this is the page it means.                                                        |
| Generate                                | Recommendation tools                                            | Creates or refreshes Shopify matching recommendations from current Shopify data.                                                                                                                                                                                                                                   | Use it after importing a new store, reconnecting Shopify, or when recommendations look stale.                                                                                                      |
| Download pending recommendations as CSV | Recommendation actions                                          | Exports the current pending recommendations so you can review or edit them in a spreadsheet.                                                                                                                                                                                                                       | Use it for bulk review, offline QA, or sharing recommendation work with another operator.                                                                                                          |
| Change Sync Target                      | Recommendation row action                                       | Changes the AIM product that a Shopify product is linked to.                                                                                                                                                                                                                                                       | Use it when the suggested match is the wrong shoe, colorway, product, or custom item.                                                                                                              |
| See alternatives                        | Recommendation row action                                       | Shows other AIM products that may also match the Shopify product.                                                                                                                                                                                                                                                  | Use it when the main recommendation is close but you want to compare candidates.                                                                                                                   |
| View variants                           | Recommendation row action                                       | Opens the size/variant match details for that Shopify product.                                                                                                                                                                                                                                                     | Use it before setup when size coverage, zero-confidence variants, or custom variants need review.                                                                                                  |
| Deny                                    | Recommendation row action                                       | Marks the recommendation as not correct and keeps it from being set up as-is.                                                                                                                                                                                                                                      | Use it when the suggested product match is wrong and should not sync.                                                                                                                              |
| Open in Shopify                         | Recommendation row action                                       | Opens the product in Shopify so you can compare the live title, images, variants, and status.                                                                                                                                                                                                                      | Use it when AIM data is not enough to decide whether the match is correct.                                                                                                                         |
| One-of-one families                     | Review Station — left control rail                              | Finds listings that are each a unique piece and offers to group them so one title covers every piece. Catches sets that share a design, and single listings whose title says "1 of 1". Lets you choose one family for all sizes or a family per size. Suggestion only — nothing is grouped until you click Create. | Use it before setting listings up as custom products, when a brand lists the same name several times because each item is individually made, or when a listing says it is one of one.              |
| Manage Configuration Templates          | Template actions                                                | Opens saved template settings used when configuring synced Shopify products.                                                                                                                                                                                                                                       | Use it when many products should share the same listing, description, metafield, or publishing behavior.                                                                                           |
| Delete Selected Recommendations         | Bulk actions                                                    | Deletes selected recommendation rows from AIM review.                                                                                                                                                                                                                                                              | Use it only for stale or unwanted recommendation rows after confirming they should not be reviewed.                                                                                                |

## How to: Review a suggested match

1. Open the Recommendations list — each row shows one of your Shopify products and the AIM product it was matched to.
2. Check that the suggested AIM product is the same shoe, same colorway, and the right sizes.
3. Look at the confidence — a high-confidence match is usually right, but always glance at it before accepting.
4. If it's correct, accept it (the row is marked reviewed).
5. When you're happy with the matches, set them up so they start syncing stock and price.

<Tip title="Real-world example">
  Your Shopify product "Jordan 1 Chicago Lost & Found" is matched to the AIM catalog "Air Jordan 1 Retro High OG Chicago (DZ5485-612)" at 96% confidence. Same shoe, same colorway — accept it, then set it up.
</Tip>

## How to: Fix a wrong match

1. On a row where the suggested AIM product is the wrong shoe, choose to change the match.
2. Search for the correct AIM product by name or SKU.
3. Pick the right one — it becomes the new match for that Shopify product.
4. Double-check the colorway and sizes line up, then accept and set it up.

<Tip title="Real-world example">
  A "Bapesta" Shopify product was matched to the right SKU but the wrong colorway (green instead of black). Change the match, search "Bapesta black", pick the correct one, then set it up.
</Tip>

## How to: Handle a "no match found"

1. Find the rows where AIM couldn't suggest any match (no AIM product is shown).
2. Try searching AIM by SKU or product name — sometimes a match exists that AIM didn't auto-suggest.
3. If you find it, point the row to that AIM product.
4. If the product genuinely isn't in AIM's catalog (a boutique or house-brand item), set it up as a custom product instead.

<Tip title="Real-world example">
  Your store has a house-brand "Vale Tee" that isn't in any sneaker catalog. No match will ever be found — set it up as a custom product so it can still sync.
</Tip>

## How to: Handle listings that share one AIM product

1. Open "Resolve shared targets" — each group is one AIM product that several Shopify listings are all pointing at.
2. Read the evidence line, then compare the listing images side by side.
3. If they really are the same item listed twice, pick the one to keep and merge or remove the other.
4. If they're different items that happen to share a name, reassign each to its own AIM product.
5. If they share a name because each piece is genuinely one-of-a-kind, choose "These are one-of-one · split into units" — every listing gets its own numbered unit and nothing is deleted.

<Tip title="Real-world example">
  Two Better With Age denim jackets have the same title but different photos — they're separate garments. Splitting into units gives each its own SKU (-0001, -0002) so both keep syncing on their own.
</Tip>

## How to: Group unique pieces before setting them up

1. Open "One-of-one families" in the left rail — AIM lists listings that look like unique pieces.
2. Check why each was suggested: numbered SKUs, a "1 of 1" title, or the same title reused in Shopify.
3. Choose how to group them. "One family for all sizes" keeps every piece under one title; "A family per size" makes a separate family for each size.
4. Click Create — each listing becomes its own numbered piece, keeping its own stock and photos, and carries on to setup as normal.
5. A piece marked "Already set up" is only there to show you the whole family. It is left exactly as it is, and the button only counts the pieces that will actually be created.
6. If something isn't really one-of-one, just leave it — nothing changes until you click Create.

<Tip title="Real-world example">
  Six Better With Age hats share one title with SKUs ending -1 to -6, plus a seventh marked "1/1". Creating the family covers all seven pieces with one title instead of seven unrelated products. A single listing titled "1/1 Remington Blanket Jacket" can also become a family on its own, ready for the next piece.
</Tip>

## Good to know

* A "match" just means AIM has linked one of your Shopify products to the same product in its catalog. Once linked and set up, stock and price changes flow between the two automatically.
* The review queue is yours to decide — you know your catalog's conventions better than anyone. AIM clears the easy rows and only asks you about the ones that genuinely need your judgment.
* Always review matches yourself before setup — never blindly accept everything at once. A high-confidence number means "probably right", not "guaranteed right", especially for colorways that share a SKU.
* An amber "AI: needs review" chip means AIM looked at the match and wasn't fully sure — treat it as a flag to check that row a little more carefully before you accept it.
* If AIM has a matching product in its catalog, link to it (global). If it truly doesn't — a boutique piece, apparel, or your own house brand — set it up as a custom product instead.
* Setting the product up is the step that actually turns syncing on. Reviewing a match alone doesn't sync anything until you finish setup.

## Where to go next

* [Inventory](/inventory/inventory)
