> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aimventory.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Retail Sales

> Your record of individual sales across your store and other channels, with the profit on each one.

Your record of individual sales across your store and other channels, with the profit on each one.

**Where to find it:** [Open Retail Sales in AIM](https://aimventory.com/retail/sales) — you will be asked to sign in first.

## What you can do here

* Search and browse every retail and wholesale sale
* Open any sale to see the full order details
* Turn on profit columns to see what you made on each sale
* Filter by location, channel, date, or status
* Export the sales you're viewing to a spreadsheet

## Buttons, fields, and controls

| Control                 | Where                      | What it does                                                                                         | When to use it                                                                                |
| ----------------------- | -------------------------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| Search                  | Left panel and table tools | Finds sales by product, order number, SKU, customer, or related sale text.                           | Use it first when you know what sold or have an order identifier.                             |
| Date Range              | Left panel filters         | Limits sales to a specific time window.                                                              | Use it for daily closeout, weekly review, month-end reporting, or a customer dispute window.  |
| Location                | Left panel filters         | Limits sales to one store or warehouse location.                                                     | Use it when comparing one store, register, or fulfillment location.                           |
| Financial Status        | Left panel filters         | Filters orders by payment state.                                                                     | Use it when reviewing paid, refunded, pending, or partially paid sales.                       |
| Fulfillment Status      | Left panel filters         | Filters orders by shipping or fulfillment progress.                                                  | Use it to separate orders that still need work from completed orders.                         |
| Inventory Tracking      | Left panel filters         | Filters sales by whether AIM can tie the sale back to inventory and cost.                            | Use it to find sales that need a product link, inventory match, or cost review.               |
| Export CSV              | Left panel actions         | Downloads the current filtered sales result to a spreadsheet.                                        | Use it when the export should match the filters on screen.                                    |
| View Order Details      | Sale row action            | Opens the full order detail view for the selected sale.                                              | Use it to inspect items, customer, payment, fulfillment, and order metadata.                  |
| View Shopify Order JSON | Sale detail action         | Shows the raw Shopify order payload stored for the sale.                                             | Use it for debugging Shopify webhook or order-data discrepancies.                             |
| Match sale to inventory | Sale action                | Starts the workflow to connect a sale to the right inventory when AIM could not do it automatically. | Use it when a sale is not tracked, cost is missing, or inventory did not decrement correctly. |
| Fix product link        | Sale action                | Lets you correct the product or inventory link behind a sale.                                        | Use it when the sale is attached to the wrong SKU, variant, or inventory item.                |
| Open Product Setup      | Sale action                | Opens product setup for an item involved in the sale.                                                | Use it when the sale points to a product that needs sizes, prices, images, or barcode setup.  |
| Mark ready              | Order action               | Marks an order or return-related workflow as ready for its next step.                                | Use it after confirming the item, refund, exchange, or fulfillment state is correct.          |
| Notify customer         | Order action               | Sends the customer notification for the relevant retail order action.                                | Use it only when the customer-facing status should be updated.                                |

## How to: Find a specific sale

1. Type into the search box on the left — you can search by product name, order number, or SKU.
2. Narrow it down with the Date Range picker if you know roughly when it sold.
3. Click the matching row to open the full sale and order details.

<Tip title="Real-world example">
  Find the Jordan 1 Chicago sale from last Tuesday by typing "Chicago" and picking that day in Date Range.
</Tip>

## How to: See the profit on a sale

1. On the left panel, find "Display Options" and turn on the "Show Profit Columns" switch.
2. A Profit column appears in the table, showing what you made after costs.
3. Open a sale to see its full breakdown — what it sold for, its cost, and the margin.

<Tip title="Real-world example">
  Turn on profit columns to see a Dunk Low Panda sold for $130 with a $30 profit and a 23% margin.
</Tip>

## How to: Filter by channel or date

1. Use the "View" dropdown on the left to switch between Orders, All Sales, Retail, and Wholesale.
2. Use the Location dropdown to show only sales from one of your stores.
3. Use Date Range to limit results to a time period, like a single weekend.

<Tip title="Real-world example">
  Pick "Wholesale" in View and last month in Date Range to review only your bulk sales from May.
</Tip>

## Good to know

* Click anywhere on a row to open the full sale and order.
* The "Attention Needed" view gathers sales that have a problem to look at, like a sale not linked to your inventory.
* Profit only shows for sales linked to inventory — the left panel tells you how many are "Not Tracked".
* Use "Export CSV" on the left to download exactly the sales you're currently filtered to.

## Where to go next

* [Purchase Orders (stock coming in)](/buying/purchase-orders)
