> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aimventory.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Listing Rules

> Set up rules that decide where your inventory gets listed, when it comes down, and when a price should move — without you watching every listing.

Set up rules that decide where your inventory gets listed, when it comes down, and when a price should move — without you watching every listing.

**Where to find it:** [Open Listing Rules in AIM](https://aimventory.com/listing-rules) — you will be asked to sign in first.

## What you can do here

* List eligible inventory to StockX, GOAT, or eBay automatically
* Take listings down when they have sat too long or you are running low
* Nudge asks down when a listing is priced well above the market
* Keep a hold quantity back so you never list your last pair
* Block a marketplace for products that should never go there

## Buttons, fields, and controls

| Control                    | Where              | What it does                                                                                                                                                                                                                                                                                               | When to use it                                                                                                              |
| -------------------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Conditions                 | Rule editor        | The "when this is true" part. Includes whether there is already an active StockX, GOAT, or eBay listing, how many marketplaces an item is on, days listed per marketplace, current ask, ask versus market ratio, days since the last ask change, whether auto-relist is on, and the minimum hold quantity. | Describe the listing situation you want to react to, such as "listed on GOAT for over 60 days and priced 20% above market". |
| Actions                    | Rule editor        | What the rule does: List to Marketplace, Delist from Marketplace, Lower Listing Price, Set Floor / Buffer, Set Auto-Relist, Set Hold Quantity, Set List All Inventory, Deny Marketplace, and Undeny Marketplace.                                                                                           | Pick the single action you want; combine several only once each one behaves the way you expect on its own.                  |
| Set Floor / Buffer         | Rule actions       | Sets the lowest price a listing is allowed to reach, and how much room repricing has above it.                                                                                                                                                                                                             | Pair it with any rule that lowers prices, so the rule cannot walk a listing down indefinitely.                              |
| Set Hold Quantity          | Rule actions       | Keeps a number of units back from being listed.                                                                                                                                                                                                                                                            | Use it for retail floor stock or anything promised elsewhere, so marketplaces cannot sell your last pair.                   |
| Deny Marketplace           | Rule actions       | Blocks a product from being listed on a marketplace at all.                                                                                                                                                                                                                                                | Use it for products a marketplace does not accept, or that you never want sold there.                                       |
| Preview                    | Listing Rules page | Shows which listings the rule would affect, without changing anything.                                                                                                                                                                                                                                     | Always, before running a rule that lists or delists in bulk.                                                                |
| Status (Active / Inactive) | Rules table        | Switches a rule on or off without deleting it.                                                                                                                                                                                                                                                             | Switch off during a busy sale weekend rather than deleting your setup.                                                      |

## How to: List new stock automatically as it arrives

1. Create a rule named "Auto-list to StockX".
2. Add the condition "Has Active StockX Listing" is false, so you never double-list.
3. Add any limits you want, such as a minimum quantity on hand.
4. Add the action "List to Marketplace" and choose StockX.
5. Add "Set Hold Quantity" if you want to keep pairs back for your shop floor.
6. Preview, read the list, then activate.

<Tip title="Real-world example">
  Twelve new pairs land from a purchase order and go live on StockX the same day, except the single pair being held back for the store.
</Tip>

## How to: Take down listings that have gone stale

1. Create a rule named "Delist stale GOAT listings".
2. Add the condition "GOAT Days Listed" is greater than 90.
3. Add "GOAT Ask vs Market Ratio" is greater than 1.2 so you only pull the ones priced well above market.
4. Add the action "Delist from Marketplace" and choose GOAT.
5. Preview it and check the list is what you expected before activating.

<Tip title="Real-world example">
  A pair listed on GOAT at $310 for four months while the market sits at $240 comes down, so you can reprice it deliberately.
</Tip>

## How to: Never list your last pair

1. Create a rule that applies to the products you want protected.
2. Add the action "Set Hold Quantity" and enter the number to keep back.
3. Preview to confirm which products it covers.
4. Activate it. Listing rules and manual listing both respect the hold.

<Tip title="Real-world example">
  Hold quantity of 1 on your retail bestsellers means the shop floor always has a pair even when the marketplaces are busy.
</Tip>

## Good to know

* Listing rules decide where and whether something is listed. Pricing Rules set the number; Product Rules set up tags and product details.
* Any rule that lowers a price should also set a floor, or it has nothing to stop it.
* Start with one action per rule. A rule that lists, reprices, and sets a hold all at once is very hard to debug when it does the wrong thing.
* Preview before activating. Bulk delisting is easy to trigger by accident and slow to undo.

## Where to go next

* [Pricing Rules](/listings/pricing-rules)
* [Product Rules](/products/product-rules)
* [Listings Control](/listings/listings-control)
