> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aimventory.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Home

> Your landing page after signing in — it lists every part of AIM your account can open, plus your alerts and what changed in AIM recently.

Your landing page after signing in — it lists every part of AIM your account can open, plus your alerts and what changed in AIM recently.

**Where to find it:** [Open Home in AIM](https://aimventory.com/home) — you will be asked to sign in first.

## What you can do here

* Jump straight to any section your account has access to
* Read and clear the alerts your team and AIM send you
* See the newest AIM features, fixes, and improvements
* Check which business and role you are signed in as

## Buttons, fields, and controls

| Control                | Where                                                  | What it does                                                                                                   | When to use it                                                                                                |
| ---------------------- | ------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Your name and business | Top of the page                                        | Shows who you are signed in as, which business you are working in, and a coloured tag with your role.          | Glance here before making changes, especially if you have logins for more than one store.                     |
| Your sections          | Left side, main grid                                   | One tile per part of AIM your account is allowed to open. Clicking a tile opens that section.                  | Use it as your starting point each morning instead of remembering web addresses.                              |
| Dashboard              | Your sections                                          | Opens your business overview — the headline numbers for sales, stock, and activity.                            | Use it first thing to see how the store is trending.                                                          |
| Quick Actions          | Your sections                                          | Opens the everyday shortcuts — taking in a trade, quick sales, and other common counter jobs.                  | Use it when a customer is standing in front of you and you need one job done fast.                            |
| Inventory              | Your sections                                          | Opens your stock list so you can look up a pair, see how many you have, and where they sit.                    | Use it to answer "do we still have a size 10 Bred?"                                                           |
| Products               | Your sections                                          | Opens your product catalog, where you add products and manage their names, images, and settings.               | Use it when a product is missing details, images, or needs setting up before you list it.                     |
| Sales                  | Your sections                                          | Opens marketplace sales and orders from channels like StockX, GOAT, eBay, and Shopify.                         | Use it to see what sold online and what still needs to be shipped.                                            |
| Retail Sales           | Your sections                                          | Opens in-store and counter sales.                                                                              | Use it to ring up a walk-in customer or review what the shop floor sold today.                                |
| Fulfillments           | Your sections                                          | Opens outgoing orders that still need picking, packing, and shipping.                                          | Use it when you are working through the day's shipping queue.                                                 |
| Analytics              | Your sections                                          | Opens reports and business insights — profit, sell-through, valuation, and saved reports.                      | Use it at month end or when you want to know which brands actually make you money.                            |
| Settings               | Your sections                                          | Opens business settings and your marketplace connections.                                                      | Use it to change store details, locations, or reconnect a marketplace.                                        |
| Users                  | Your sections                                          | Opens your team list so you can invite people and choose what each person can see.                             | Use it when someone joins or leaves, or when a staff member needs more access.                                |
| My Profile             | Your sections                                          | Opens your own account details and personal preferences. Everyone sees this tile.                              | Use it to change your password, name, or personal display preferences.                                        |
| Support Tickets        | Your sections                                          | Opens the tickets you have submitted to AIM support and their replies. Everyone sees this tile.                | Use it to follow up on a problem you already reported.                                                        |
| Go to my profile       | Your sections (only when the grid is empty)            | Takes you to your own profile when no sections have been switched on for your account yet.                     | Use it if the page says no sections are available — then ask an owner or manager to grant access and refresh. |
| Notifications          | Right-hand rail, top panel                             | Lists the alerts you chose to receive plus activity from your team, newest first. Unread ones are highlighted. | Check it each time you sign in so nothing waiting on you gets missed.                                         |
| A notification row     | Notifications panel                                    | Marks that alert as read and, if it points at something, takes you straight to that screen.                    | Click it to act on the alert rather than hunting for the order or product yourself.                           |
| Mark all read          | Notifications panel (only when you have unread alerts) | Clears the unread highlight on every alert in the list at once. Nothing is deleted.                            | Use it after you have skimmed a backlog and none of it needs action.                                          |
| Notification settings  | Notifications panel, top right                         | Opens the settings screen where you choose which alerts you want to receive.                                   | Use it when you are getting too many alerts, or not being told about something you care about.                |
| What's new             | Right-hand rail, lower panel                           | Shows the three most recent AIM update notes, grouped by date with the changes listed underneath.              | Read it when a screen looks different from yesterday.                                                         |
| View all               | What's new panel, top right                            | Opens the full update history.                                                                                 | Use it after time off to catch up on everything that changed while you were away.                             |

## How to: Start your day from Home

1. Sign in — AIM drops you on this page.
2. Skim the Notifications panel on the right and click anything that needs you.
3. Click the tile for the job you are doing next.

<Tip title="Real-world example">
  You see "3 orders awaiting shipment" in Notifications, click it to jump to the order, then come back and open the Fulfillments tile to work the rest of the queue.
</Tip>

## How to: Act on an alert and clear the rest

1. Look for the highlighted rows in the Notifications panel — those are unread.
2. Click a row to open whatever it is about; that row is marked read automatically.
3. Come back to Home and click "Mark all read" once the leftovers no longer need action.
4. If the wrong things are reaching you, click "Notification settings" and adjust what you receive.

<Tip title="Real-world example">
  An alert says a Jordan 4 Bred sale needs matching to stock — click it, sort the sale out, then mark the remaining chatter as read.
</Tip>

## How to: See what changed in AIM

1. Look at the "What's new" panel on the right.
2. Read the newest dated entry — changes are grouped under headings.
3. Click "View all" for the full history if you have been away.

<Tip title="Real-world example">
  A button moved on your Inventory screen — the newest entry explains the change so you are not hunting for it.
</Tip>

## How to: Get access to a section you cannot see

1. Check the tile grid — you only see the parts of AIM your account is allowed to open.
2. If a section you need is missing, ask an owner or manager to give your account access to it.
3. Refresh this page; the new tile appears once your access is updated.

<Tip title="Real-world example">
  A new sales assistant sees Inventory and Retail Sales but no Analytics tile — the owner grants analytics access, the assistant refreshes, and the tile appears.
</Tip>

## Good to know

* Missing tiles are almost always a permissions question, not a fault — someone with owner or manager access can switch a section on for you.
* Notifications refresh on their own about once a minute, so you do not need to reload the page to see new ones.
* Marking alerts as read never deletes them; it just clears the highlight.
* My Profile and Support Tickets are always available, even before anyone sets up your other access.

## Where to go next

* [Dashboard](/getting-around/dashboard)
* [All AIM updates](https://aimventory.com/changelog)
* [Notification settings](https://aimventory.com/settings/notifications)
* [My profile](https://aimventory.com/profile)
